ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
11 | 0 | 0 | 0 |
3 | 0 | 0 | 0 |
3.7 | N/A | 0 | 0 |
11 | 0 | 0 | 0 |
0 | 0 | 1 | 0 |
39 | 0 | ||
262 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
11 | 0 | 0 | 0 |
3 | 0 | 0 | 0 |
3.7 | N/A | 0 | 0 |
11 | 0 | 0 | 0 |
0 | 0 | 1 | 0 |
39 | 0 | ||
262 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2/23/2019 | Capital District Indoor | 2/4 March | 11 | 7 | 0 |
|
||||||
6/22/2019 | Hudson Valley Celtic Festival | 2/4 March | 15 | 5 | 5 | 11 |
|
|||||
8/3/2019 | Rockland County AOH Ceol Mor | 2/4 March | 16 | 7 | 0 |
|