ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
1 | 0 | 1 | 0 |
2 | 0 | 1 | 0 |
0.5 | N/A | 0 | 0 |
1 | 0 | 0 | 1 |
0 | 0 | 0 | 0 |
1 | 0 | ||
250 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
1 | 0 | 1 | 0 |
1 | 0 | 0 | 0 |
1.0 | N/A | 0 | 0 |
1 | 0 | 0 | 1 |
0 | 0 | 0 | 0 |
0 | 0 | ||
500 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2/23/2019 | Capital District Indoor | March | 1 | 1 | 1 | 1 |
|
|||||
8/3/2019 | Rockland County AOH Ceol Mor | March Set | 2 | 2 | 2 | 0 |
|
|||||
8/31/2019 | Capital District Scottish Games | March | 1 | 0 | 0 |
|