| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS | 
|---|---|---|---|
| 8 | 0 | 1 | 0 | 
| 2 | 0 | 0 | 0 | 
| 4.0 | N/A | 0 | 0 | 
| 8 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 1 | 
| 14 | 0 | ||
| 500 | 
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS | 
|---|---|---|---|
| 8 | 0 | 1 | 0 | 
| 2 | 0 | 0 | 0 | 
| 4.0 | N/A | 0 | 0 | 
| 8 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 1 | 
| 14 | 0 | ||
| 500 | 
| Judge(s) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/21/2018 | Stone Mountain Highland Games | 2/4 March | 8 | 1 | 1 | 8 | 
                        
    
  | 
                |||||
| 10/21/2018 | Stone Mountain Highland Games | S/R | 8 | 7 | 0 | 
                        
    
  |