| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 4 | 0 | 0 | 0 |
| 3 | 0 | 1 | 0 |
| 1.3 | N/A | 0 | 0 |
| 4 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 18 | 1 | ||
| 190 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 2 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 |
| 2.0 | N/A | 0 | 0 |
| 2 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 2 | 0 | ||
| 667 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 2 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 |
| 1.0 | N/A | 0 | 0 |
| 2 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 16 | 1 | ||
| 111 |
| Judge(s) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/7/2019 | Edinboro University Highland Games | Ground | 3 | 2 | 2 | 2 |
|
|||||
| 9/7/2019 | Edinboro University Highland Games | 2/4 March | 11 | 7 | 0 |
|
||||||
| 9/7/2019 | Edinboro University Highland Games | S/R | 7 | 6 | 6 | 2 |
|