| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 7 | 0 | 1 | 0 |
| 3 | 0 | 1 | 0 |
| 2.3 | N/A | 1 | 0 |
| 7 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 8 | 0 | ||
| 636 |
| Judge(s) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7/20/2019 | Glasgow Lands Scottish Festival | Drum Major | 2 | 2 | 2 | 0 |
|
|||||
| 8/31/2019 | Capital District Scottish Games | Drum Major | 4 | 3 | 3 | 2 |
|
|||||
| 9/20/2019 | New Hampshire Highland Games | Drum Major | 5 | 1 | 1 | 5 |
|
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 6 | 0 | 1 | 0 |
| 3 | 0 | 0 | 0 |
| 2.0 | N/A | 0 | 0 |
| 6 | 0 | 1 | 0 |
| 0 | 0 | 1 | 0 |
| 11 | 0 | ||
| 429 |
| Judge(s) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7/21/2018 | Glasgow Lands Scottish Festival | Drum Major | 2 | 1 | 1 | 2 |
|
|||||
| 9/1/2018 | Capital District Scottish Games | Drum Major | 4 | 4 | 4 | 0 |
|
|||||
| 9/21/2018 | New Hampshire Highland Games | Drum Major | 8 | 5 | 5 | 4 |
|