| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 21 | 0 | 2 | 0 |
| 2 | 0 | 0 | 0 |
| 10.5 | N/A | 0 | 0 |
| 21 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 12 | 0 | ||
| 1000 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 21 | 0 | 2 | 0 |
| 2 | 0 | 0 | 0 |
| 10.5 | N/A | 0 | 0 |
| 21 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 12 | 0 | ||
| 1000 |
| Judge(s) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/23/2018 | Ohio Scottish Games | MSR | 7 | 1 | 1 | 14 |
|
|||||
| 6/23/2018 | Ohio Scottish Games | H/J | 7 | 1 | 1 | 7 |
|