| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 86 | 0 | 0 | 0 |
| 6 | 0 | 2 | 0 |
| 14.3 | N/A | 3 | 0 |
| 86 | 0 | 1 | 0 |
| 0 | 0 | 0 | 0 |
| 70 | 0 | ||
| 860 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 42 | 0 | 0 | 0 |
| 2 | 0 | 1 | 0 |
| 21.0 | N/A | 1 | 0 |
| 42 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 22 | 0 | ||
| 875 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 44 | 0 | 0 | 0 |
| 4 | 0 | 1 | 0 |
| 11.0 | N/A | 2 | 0 |
| 44 | 0 | 1 | 0 |
| 0 | 0 | 0 | 0 |
| 48 | 0 | ||
| 846 |
| Judge(s) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/23/2018 | Ohio Scottish Games | Piobaireachd | 19 | 2 | 2 | 36 |
|
|||||
| 6/23/2018 | Ohio Scottish Games | 2/4 March | 11 | 3 | 3 | 9 |
|
|||||
| 6/23/2018 | Ohio Scottish Games | S/R | 19 | 2 | 2 | 18 |
|
|||||
| 9/21/2018 | Ligonier Highland Games | Piobaireachd | 5 | 3 | 3 | 6 |
|
|||||
| 9/21/2018 | Ligonier Highland Games | 2/4 March | 11 | 3 | 3 | 9 |
|
|||||
| 9/21/2018 | Ligonier Highland Games | S/R | 11 | 4 | 4 | 8 |
|