| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 2 | 0 | 0 | 0 |
| 4 | 0 | 0 | 1 |
| 0.5 | N/A | 1 | 0 |
| 2 | 0 | 2 | 0 |
| 0 | 0 | 0 | 0 |
| 10 | 0 | ||
| 125 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 1 |
| 0.0 | N/A | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 1 | 0 | ||
| 0 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 2 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 |
| 0.7 | N/A | 1 | 0 |
| 2 | 0 | 2 | 0 |
| 0 | 0 | 0 | 0 |
| 9 | 0 | ||
| 167 |
| Judge(s) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/2/2018 | Austin Piping Competition | Piobaireachd | 2 | 0 | 0 |
|
||||||
| 6/2/2018 | Austin Piping Competition | 2/4 March | 4 | 4 | 4 | 0 |
|
|||||
| 6/2/2018 | Austin Piping Competition | S/R | 4 | 3 | 3 | 2 |
|
|||||
| 6/2/2018 | Austin Piping Competition | 6/8 March | 4 | 4 | 4 | 0 |
|