| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 12 | 0 | 0 | 0 |
| 4 | 0 | 0 | 1 |
| 3.0 | N/A | 1 | 0 |
| 12 | 0 | 1 | 0 |
| 0 | 0 | 1 | 0 |
| 17 | 0 | ||
| 375 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 6 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 |
| 6.0 | N/A | 1 | 0 |
| 6 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 4 | 0 | ||
| 600 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 6 | 0 | 0 | 0 |
| 3 | 0 | 0 | 1 |
| 2.0 | N/A | 0 | 0 |
| 6 | 0 | 1 | 0 |
| 0 | 0 | 1 | 0 |
| 13 | 0 | ||
| 273 |
| Judge(s) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/24/2017 | Ohio Scottish Games | Piobaireachd | 5 | 3 | 3 | 6 |
|
|||||
| 6/24/2017 | Ohio Scottish Games | MSR | 6 | 5 | 5 | 4 |
|
|||||
| 6/24/2017 | Ohio Scottish Games | H/J | 5 | 4 | 4 | 2 |
|
|||||
| 6/24/2017 | Ohio Scottish Games | 6/8 March | 5 | 0 | 0 |
|