ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
21 | 0 | 2 | 0 |
3 | 0 | 0 | 0 |
7.0 | N/A | 0 | 0 |
21 | 0 | 1 | 0 |
0 | 0 | 0 | 0 |
15 | 0 | ||
875 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
21 | 0 | 2 | 0 |
3 | 0 | 0 | 0 |
7.0 | N/A | 0 | 0 |
21 | 0 | 1 | 0 |
0 | 0 | 0 | 0 |
15 | 0 | ||
875 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
6/24/2017 | Ohio Scottish Games | MSR | 6 | 1 | 1 | 12 |
|
|||||
6/24/2017 | Ohio Scottish Games | H/J | 6 | 1 | 1 | 6 |
|
|||||
6/24/2017 | Ohio Scottish Games | 6/8 March | 6 | 4 | 4 | 3 |
|