ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
4 | 0 | 0 | 0 |
5 | 0 | 2 | 2 |
0.8 | N/A | 0 | 0 |
4 | 0 | 0 | 0 |
0 | 0 | 0 | 1 |
10 | 0 | ||
222 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
0 | 0 | 0 | 0 |
1 | 0 | 0 | 0 |
0.0 | N/A | 0 | 0 |
0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
2 | 0 | ||
0 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
4 | 0 | 0 | 0 |
4 | 0 | 2 | 2 |
1.0 | N/A | 0 | 0 |
4 | 0 | 0 | 0 |
0 | 0 | 0 | 1 |
8 | 0 | ||
333 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
4/8/2017 | Arkansas Scottish Festival | Piobaireachd | 3 | 3 | 0 |
|
||||||
4/8/2017 | Arkansas Scottish Festival | 2/4 March | 3 | 0 | 0 |
|
||||||
4/8/2017 | Arkansas Scottish Festival | S/R | 3 | 2 | 2 | 2 |
|
|||||
4/8/2017 | Arkansas Scottish Festival | Jig | 3 | 2 | 2 | 2 |
|
|||||
4/8/2017 | Arkansas Scottish Festival | 6/8 March | 3 | 0 | 0 |
|