| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS | 
|---|---|---|---|
| 51 | 0 | 1 | 0 | 
| 4 | 0 | 1 | 0 | 
| 12.8 | N/A | 1 | 0 | 
| 51 | 0 | 1 | 0 | 
| 0 | 0 | 0 | 1 | 
| 43 | 0 | ||
| 895 | 
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS | 
|---|---|---|---|
| 20 | 0 | 1 | 0 | 
| 1 | 0 | 0 | 0 | 
| 20.0 | N/A | 0 | 0 | 
| 20 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 1 | 
| 9 | 0 | ||
| 1000 | 
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS | 
|---|---|---|---|
| 31 | 0 | 0 | 0 | 
| 3 | 0 | 1 | 0 | 
| 10.3 | N/A | 1 | 0 | 
| 31 | 0 | 1 | 0 | 
| 0 | 0 | 0 | 0 | 
| 34 | 0 | ||
| 838 | 
| Judge(s) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/1/2017 | Dunedin Highland Games | Piobaireachd | 10 | 1 | 1 | 20 | 
                        
    
  | 
                |||||
| 4/1/2017 | Dunedin Highland Games | 2/4 March | 13 | 2 | 2 | 12 | 
                        
    
  | 
                |||||
| 4/1/2017 | Dunedin Highland Games | S/R | 13 | 3 | 3 | 11 | 
                        
    
  | 
                |||||
| 4/1/2017 | Dunedin Highland Games | H/J | 11 | 4 | 4 | 8 | 
                        
    
  |