| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 37 | 0 | 2 | 0 |
| 3 | 0 | 0 | 0 |
| 12.3 | N/A | 1 | 0 |
| 37 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 26 | 0 | ||
| 949 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 20 | 0 | 1 | 0 |
| 1 | 0 | 0 | 0 |
| 20.0 | N/A | 0 | 0 |
| 20 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 9 | 0 | ||
| 1000 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 17 | 0 | 1 | 0 |
| 2 | 0 | 0 | 0 |
| 8.5 | N/A | 1 | 0 |
| 17 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 17 | 0 | ||
| 895 |
| Judge(s) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3/25/2017 | Ohio Valley Indoor Competition | Piobaireachd | 10 | 1 | 1 | 20 |
|
|||||
| 3/25/2017 | Ohio Valley Indoor Competition | 2/4 March | 10 | 3 | 3 | 8 |
|
|||||
| 3/25/2017 | Ohio Valley Indoor Competition | S/R | 9 | 1 | 1 | 9 |
|