| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 8 | 0 | 0 | 0 |
| 4 | 0 | 0 | 1 |
| 2.0 | N/A | 3 | 0 |
| 8 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 12 | 0 | ||
| 333 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 1 |
| 0.0 | N/A | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 3 | 0 | ||
| 0 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 8 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 |
| 2.7 | N/A | 3 | 0 |
| 8 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 9 | 0 | ||
| 500 |
| Judge(s) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3/25/2017 | Ohio Valley Indoor Competition | Piobaireachd | 4 | 0 | 0 |
|
||||||
| 3/25/2017 | Ohio Valley Indoor Competition | MSR | 4 | 3 | 3 | 4 |
|
|||||
| 3/25/2017 | Ohio Valley Indoor Competition | H/J | 4 | 3 | 3 | 2 |
|
|||||
| 3/25/2017 | Ohio Valley Indoor Competition | 6/8 March | 4 | 3 | 3 | 2 |
|