| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS | 
|---|---|---|---|
| 15 | 0 | 1 | 0 | 
| 2 | 0 | 0 | 0 | 
| 7.5 | N/A | 0 | 0 | 
| 15 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 1 | 
| 26 | 0 | ||
| 536 | 
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS | 
|---|---|---|---|
| 15 | 0 | 1 | 0 | 
| 2 | 0 | 0 | 0 | 
| 7.5 | N/A | 0 | 0 | 
| 15 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 1 | 
| 26 | 0 | ||
| 536 | 
| Judge(s) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/8/2017 | Loch Norman Highland Games | 2/4 March | 15 | 1 | 1 | 15 | 
 | |||||
| 4/8/2017 | Loch Norman Highland Games | 6/8 March | 13 | 7 | 0 | 
 |