| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 22 | 0 | 1 | 0 |
| 2 | 0 | 1 | 0 |
| 11.0 | N/A | 0 | 0 |
| 22 | 0 | 0 | 0 |
| 0 | 0 | 0 | 2 |
| 14 | 0 | ||
| 917 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 22 | 0 | 1 | 0 |
| 2 | 0 | 1 | 0 |
| 11.0 | N/A | 0 | 0 |
| 22 | 0 | 0 | 0 |
| 0 | 0 | 0 | 2 |
| 14 | 0 | ||
| 917 |
| Judge(s) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/3/2016 | Capital District Scottish Games | MSR | 8 | 2 | 2 | 14 |
|
|||||
| 9/3/2016 | Capital District Scottish Games | H/J | 8 | 1 | 1 | 8 |
|