| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 46 | 0 | 1 | 0 |
| 4 | 0 | 0 | 0 |
| 11.5 | N/A | 0 | 0 |
| 46 | 0 | 1 | 0 |
| 0 | 0 | 1 | 0 |
| 47 | 0 | ||
| 676 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 26 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 |
| 26.0 | N/A | 0 | 0 |
| 26 | 0 | 0 | 0 |
| 0 | 0 | 1 | 0 |
| 16 | 0 | ||
| 765 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 20 | 0 | 1 | 0 |
| 3 | 0 | 0 | 0 |
| 6.7 | N/A | 0 | 0 |
| 20 | 0 | 1 | 0 |
| 0 | 0 | 0 | 0 |
| 31 | 0 | ||
| 588 |
| Judge(s) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/25/2016 | Ohio Scottish Games | Piobaireachd | 17 | 5 | 5 | 26 |
|
|||||
| 6/25/2016 | Ohio Scottish Games | 2/4 March | 13 | 4 | 4 | 10 |
|
|||||
| 6/25/2016 | Ohio Scottish Games | S/R | 11 | 7 | 0 |
|
||||||
| 6/25/2016 | Ohio Scottish Games | 6/8 March | 10 | 1 | 1 | 10 |
|