| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS | 
|---|---|---|---|
| 41 | 0 | 0 | 0 | 
| 4 | 0 | 0 | 0 | 
| 10.3 | N/A | 0 | 0 | 
| 41 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 
| 57 | 3 | ||
| 539 | 
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS | 
|---|---|---|---|
| 20 | 0 | 0 | 0 | 
| 1 | 0 | 0 | 0 | 
| 20.0 | N/A | 0 | 0 | 
| 20 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 
| 14 | 1 | ||
| 667 | 
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS | 
|---|---|---|---|
| 21 | 0 | 0 | 0 | 
| 3 | 0 | 0 | 0 | 
| 7.0 | N/A | 0 | 0 | 
| 21 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 
| 43 | 2 | ||
| 457 | 
| Judge(s) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/25/2016 | Ohio Scottish Games | Piobaireachd | 15 | 6 | 6 | 20 | 
                        
    
  | 
                |||||
| 6/25/2016 | Ohio Scottish Games | 2/4 March | 15 | 7 | 0 | 
                        
    
  | 
                ||||||
| 6/25/2016 | Ohio Scottish Games | S/R | 15 | 6 | 6 | 10 | 
                        
    
  | 
                |||||
| 6/25/2016 | Ohio Scottish Games | Jig | 16 | 6 | 6 | 11 | 
                        
    
  |