| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS | 
|---|---|---|---|
| 8 | 0 | 0 | 0 | 
| 4 | 0 | 0 | 0 | 
| 2.0 | N/A | 0 | 0 | 
| 8 | 0 | 0 | 0 | 
| 0 | 0 | 2 | 0 | 
| 21 | 2 | ||
| 250 | 
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS | 
|---|---|---|---|
| 6 | 0 | 0 | 0 | 
| 1 | 0 | 0 | 0 | 
| 6.0 | N/A | 0 | 0 | 
| 6 | 0 | 0 | 0 | 
| 0 | 0 | 1 | 0 | 
| 6 | 0 | ||
| 429 | 
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS | 
|---|---|---|---|
| 2 | 0 | 0 | 0 | 
| 3 | 0 | 0 | 0 | 
| 0.7 | N/A | 0 | 0 | 
| 2 | 0 | 0 | 0 | 
| 0 | 0 | 1 | 0 | 
| 15 | 2 | ||
| 111 | 
| Judge(s) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/25/2016 | Ohio Scottish Games | Piobaireachd | 7 | 5 | 5 | 6 | 
 | |||||
| 6/25/2016 | Ohio Scottish Games | 2/4 March | 6 | 5 | 5 | 2 | 
 | |||||
| 6/25/2016 | Ohio Scottish Games | S/R | 6 | 6 | 6 | 0 | 
 | |||||
| 6/25/2016 | Ohio Scottish Games | H/J | 6 | 6 | 6 | 0 | 
 |