| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS | 
|---|---|---|---|
| 6 | 0 | 0 | 0 | 
| 4 | 0 | 1 | 0 | 
| 1.5 | N/A | 0 | 0 | 
| 6 | 0 | 3 | 0 | 
| 0 | 0 | 0 | 0 | 
| 14 | 0 | ||
| 273 | 
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS | 
|---|---|---|---|
| 0 | 0 | 0 | 0 | 
| 1 | 0 | 0 | 0 | 
| 0.0 | N/A | 0 | 0 | 
| 0 | 0 | 1 | 0 | 
| 0 | 0 | 0 | 0 | 
| 3 | 0 | ||
| 0 | 
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS | 
|---|---|---|---|
| 6 | 0 | 0 | 0 | 
| 3 | 0 | 1 | 0 | 
| 2.0 | N/A | 0 | 0 | 
| 6 | 0 | 2 | 0 | 
| 0 | 0 | 0 | 0 | 
| 11 | 0 | ||
| 429 | 
| Judge(s) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/25/2016 | Ohio Scottish Games | Piobaireachd | 4 | 4 | 4 | 0 | 
                        
    
  | 
                |||||
| 6/25/2016 | Ohio Scottish Games | 2/4 March | 5 | 4 | 4 | 2 | 
                        
    
  | 
                |||||
| 6/25/2016 | Ohio Scottish Games | S/R | 5 | 2 | 2 | 4 | 
                        
    
  | 
                |||||
| 6/25/2016 | Ohio Scottish Games | H/J | 4 | 4 | 4 | 0 | 
                        
    
  |