ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
10 | 0 | 0 | 0 |
1 | 0 | 0 | 0 |
10.0 | N/A | 0 | 0 |
10 | 0 | 0 | 0 |
0 | 0 | 1 | 0 |
13 | 0 | ||
714 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
10 | 0 | 0 | 0 |
1 | 0 | 0 | 0 |
10.0 | N/A | 0 | 0 |
10 | 0 | 0 | 0 |
0 | 0 | 1 | 0 |
13 | 0 | ||
714 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
5/7/2016 | Capital District Outdoor | 2/4 March | 14 | 5 | 5 | 10 |
|