ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
27 | 0 | 0 | 0 |
3 | 0 | 0 | 0 |
9.0 | N/A | 1 | 0 |
27 | 0 | 1 | 0 |
0 | 0 | 0 | 0 |
44 | 0 | ||
574 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
27 | 0 | 0 | 0 |
3 | 0 | 0 | 0 |
9.0 | N/A | 1 | 0 |
27 | 0 | 1 | 0 |
0 | 0 | 0 | 0 |
44 | 0 | ||
574 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
4/2/2016 | Dunedin Highland Games | 2/4 March | 18 | 3 | 3 | 16 |
|
|||||
4/2/2016 | Dunedin Highland Games | S/R | 15 | 7 | 0 |
|
||||||
4/2/2016 | Dunedin Highland Games | Jig | 14 | 4 | 4 | 11 |
|