ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
23 | 0 | 0 | 0 |
2 | 0 | 0 | 0 |
11.5 | N/A | 1 | 0 |
23 | 0 | 0 | 0 |
0 | 0 | 1 | 0 |
20 | 0 | ||
697 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
23 | 0 | 0 | 0 |
2 | 0 | 0 | 0 |
11.5 | N/A | 1 | 0 |
23 | 0 | 0 | 0 |
0 | 0 | 1 | 0 |
20 | 0 | ||
697 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
4/2/2016 | Dunedin Highland Games | MSR | 11 | 5 | 5 | 14 |
|
|||||
4/2/2016 | Dunedin Highland Games | H/J | 11 | 3 | 3 | 9 |
|