ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
66 | 0 | 3 | 0 |
5 | 0 | 0 | 1 |
13.2 | N/A | 0 | 0 |
66 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
45 | 1 | ||
742 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
38 | 0 | 2 | 0 |
2 | 0 | 0 | 0 |
19.0 | N/A | 0 | 0 |
38 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
17 | 0 | ||
1000 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
28 | 0 | 1 | 0 |
3 | 0 | 0 | 1 |
9.3 | N/A | 0 | 0 |
28 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
28 | 1 | ||
549 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
4/2/2016 | Dunedin Highland Games | Piobaireachd | 10 | 1 | 1 | 20 |
|
|||||
4/2/2016 | Dunedin Highland Games | MSR | 11 | 1 | 1 | 22 |
|
|||||
4/2/2016 | Dunedin Highland Games | H/J | 11 | 6 | 6 | 6 |
|
|||||
5/20/2016 | Colonial Highland Games | Piobaireachd | 9 | 1 | 1 | 18 |
|
|||||
5/20/2016 | Colonial Highland Games | MSR | 9 | 0 | 0 |
|