ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
8 | 0 | 2 | 0 |
3 | 0 | 1 | 0 |
2.7 | N/A | 0 | 0 |
8 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
6 | 0 | ||
889 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
8 | 0 | 2 | 0 |
3 | 0 | 1 | 0 |
2.7 | N/A | 0 | 0 |
8 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
6 | 0 | ||
889 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
3/24/2018 | Ohio Valley Indoor Competition | MSR | 3 | 2 | 2 | 2 |
|
|||||
6/23/2018 | Ohio Scottish Games | MSR | 3 | 1 | 1 | 3 |
|
|||||
6/23/2018 | Ohio Scottish Games | H/J | 3 | 1 | 1 | 3 |
|
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
7 | 0 | 1 | 0 |
3 | 0 | 2 | 0 |
2.3 | N/A | 0 | 0 |
7 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
6 | 0 | ||
778 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
5 | 0 | 1 | 0 |
2 | 0 | 1 | 0 |
2.5 | N/A | 0 | 0 |
5 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
4 | 0 | ||
833 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
6/24/2017 | Ohio Scottish Games | MSR | 3 | 1 | 1 | 3 |
|
|||||
6/24/2017 | Ohio Scottish Games | H/J | 3 | 2 | 2 | 2 |
|
|||||
6/24/2017 | Ohio Scottish Games | Drum Solo | 3 | 2 | 2 | 2 |
|