| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS | 
|---|---|---|---|
| 32 | 0 | 2 | 0 | 
| 4 | 0 | 0 | 0 | 
| 8.0 | N/A | 1 | 0 | 
| 32 | 0 | 0 | 0 | 
| 0 | 0 | 1 | 1 | 
| 30 | 0 | ||
| 762 | 
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS | 
|---|---|---|---|
| 8 | 0 | 0 | 0 | 
| 1 | 0 | 0 | 0 | 
| 8.0 | N/A | 0 | 0 | 
| 8 | 0 | 0 | 0 | 
| 0 | 0 | 1 | 0 | 
| 7 | 0 | ||
| 500 | 
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS | 
|---|---|---|---|
| 24 | 0 | 2 | 0 | 
| 3 | 0 | 0 | 0 | 
| 8.0 | N/A | 1 | 0 | 
| 24 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 1 | 
| 23 | 0 | ||
| 923 | 
| Judge(s) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/18/2016 | New Hampshire Highland Games | Piobaireachd | 8 | 5 | 5 | 8 | 
 | |||||
| 9/18/2016 | New Hampshire Highland Games | 2/4 March | 9 | 1 | 1 | 9 | 
 | |||||
| 9/18/2016 | New Hampshire Highland Games | S/R | 9 | 1 | 1 | 9 | 
 | |||||
| 9/18/2016 | New Hampshire Highland Games | 6/8 March | 8 | 3 | 3 | 6 | 
 |