ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
14 | 0 | 1 | 0 |
5 | 0 | 4 | 0 |
2.8 | N/A | 0 | 0 |
14 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
10 | 0 | ||
778 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
6 | 0 | 1 | 0 |
1 | 0 | 0 | 0 |
6.0 | N/A | 0 | 0 |
6 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
2 | 0 | ||
1000 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
8 | 0 | 0 | 0 |
4 | 0 | 4 | 0 |
2.0 | N/A | 0 | 0 |
8 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
8 | 0 | ||
667 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
4/9/2016 | Arkansas Scottish Festival | Piobaireachd | 3 | 1 | 1 | 6 |
|
|||||
4/9/2016 | Arkansas Scottish Festival | 2/4 March | 3 | 2 | 2 | 2 |
|
|||||
4/9/2016 | Arkansas Scottish Festival | S/R | 3 | 2 | 2 | 2 |
|
|||||
4/9/2016 | Arkansas Scottish Festival | Jig | 3 | 2 | 2 | 2 |
|
|||||
4/9/2016 | Arkansas Scottish Festival | 6/8 March | 3 | 2 | 2 | 2 |
|