| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS | 
|---|---|---|---|
| 7 | 0 | 0 | 0 | 
| 1 | 0 | 1 | 0 | 
| 7.0 | N/A | 0 | 0 | 
| 7 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 
| 7 | 0 | ||
| 875 | 
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS | 
|---|---|---|---|
| 7 | 0 | 0 | 0 | 
| 1 | 0 | 1 | 0 | 
| 7.0 | N/A | 0 | 0 | 
| 7 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 
| 7 | 0 | ||
| 875 | 
| Judge(s) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/19/2018 | Colonial Highland Games | 2/4 March | 8 | 2 | 2 | 7 | 
                        
    
  | 
                
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS | 
|---|---|---|---|
| 15 | 0 | 3 | 0 | 
| 7 | 0 | 1 | 1 | 
| 2.1 | N/A | 0 | 0 | 
| 15 | 0 | 0 | 0 | 
| 0 | 0 | 1 | 1 | 
| 20 | 0 | ||
| 405 | 
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS | 
|---|---|---|---|
| 12 | 0 | 1 | 0 | 
| 3 | 0 | 1 | 1 | 
| 4.0 | N/A | 0 | 0 | 
| 12 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 
| 7 | 0 | ||
| 600 | 
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS | 
|---|---|---|---|
| 3 | 0 | 2 | 0 | 
| 4 | 0 | 0 | 0 | 
| 0.8 | N/A | 0 | 0 | 
| 3 | 0 | 0 | 0 | 
| 0 | 0 | 1 | 1 | 
| 13 | 0 | ||
| 176 | 
| Judge(s) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/24/2017 | Hudson Valley Celtic Festival | Piobaireachd | 3 | 0 | 0 | 
                        
    
  | 
                ||||||
| 6/24/2017 | Hudson Valley Celtic Festival | 2/4 March | 5 | 5 | 5 | 0 | 
                        
    
  | 
                |||||
| 7/22/2017 | Rockland County AOH Ceol Mor | Piobaireachd | 1 | 1 | 1 | 2 | 
                        
    
  | 
                |||||
| 7/22/2017 | Rockland County AOH Ceol Mor | 2/4 March | 2 | 1 | 1 | 2 | 
                        
    
  | 
                |||||
| 7/22/2017 | Rockland County AOH Ceol Mor | S/R | 1 | 1 | 1 | 1 | 
                        
    
  | 
                |||||
| 9/2/2017 | Capital District Scottish Games | Piobaireachd | 6 | 2 | 2 | 10 | 
                        
    
  | 
                |||||
| 9/2/2017 | Capital District Scottish Games | 2/4 March | 9 | 7 | 0 | 
                        
    
  | 
                
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS | 
|---|---|---|---|
| 16 | 0 | 3 | 0 | 
| 4 | 0 | 1 | 0 | 
| 4.0 | N/A | 0 | 0 | 
| 16 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 1 | 
| 14 | 0 | ||
| 889 | 
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS | 
|---|---|---|---|
| 2 | 0 | 1 | 0 | 
| 1 | 0 | 0 | 0 | 
| 2.0 | N/A | 0 | 0 | 
| 2 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 
| 1 | 0 | ||
| 1000 | 
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS | 
|---|---|---|---|
| 14 | 0 | 2 | 0 | 
| 3 | 0 | 1 | 0 | 
| 4.7 | N/A | 0 | 0 | 
| 14 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 1 | 
| 13 | 0 | ||
| 875 | 
| Judge(s) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/3/2016 | Capital District Scottish Games | 2/4 March | 10 | 1 | 1 | 10 | 
                        
    
  | 
                |||||
| 9/18/2016 | Nassau AOH Feis | Ground | 2 | 1 | 1 | 2 | 
                        
    
  | 
                |||||
| 9/18/2016 | Nassau AOH Feis | 2/4 March | 4 | 1 | 1 | 4 | 
                        
    
  | 
                |||||
| 9/18/2016 | Nassau AOH Feis | Slow March | 2 | 2 | 2 | 0 | 
                        
    
  |