ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
17 | 0 | 0 | 0 |
2 | 0 | 1 | 0 |
8.5 | N/A | 0 | 0 |
17 | 0 | 1 | 0 |
0 | 0 | 0 | 0 |
14 | 0 | ||
708 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
17 | 0 | 0 | 0 |
2 | 0 | 1 | 0 |
8.5 | N/A | 0 | 0 |
17 | 0 | 1 | 0 |
0 | 0 | 0 | 0 |
14 | 0 | ||
708 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
9/3/2016 | Capital District Scottish Games | MSR | 8 | 4 | 4 | 10 |
|
|||||
9/3/2016 | Capital District Scottish Games | H/J | 8 | 2 | 2 | 7 |
|