ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
12 | 0 | 0 | 0 |
2 | 0 | 0 | 0 |
6.0 | N/A | 0 | 0 |
12 | 0 | 0 | 0 |
0 | 0 | 1 | 0 |
28 | 0 | ||
400 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
12 | 0 | 0 | 0 |
2 | 0 | 0 | 0 |
6.0 | N/A | 0 | 0 |
12 | 0 | 0 | 0 |
0 | 0 | 1 | 0 |
28 | 0 | ||
400 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
3/7/2021 | Charleston Indoor Games | 2/4 March | 16 | 5 | 5 | 12 |
|
|||||
3/26/2021 | Ohio Valley Branch Online Contest | 2/4 March | 14 | 7 | 0 |
|
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
7 | 0 | 0 | 0 |
2 | 0 | 0 | 0 |
3.5 | N/A | 0 | 0 |
7 | 0 | 0 | 0 |
0 | 0 | 1 | 0 |
17 | 0 | ||
259 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
0 | 0 | 0 | 0 |
1 | 0 | 0 | 0 |
0.0 | N/A | 0 | 0 |
0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
7 | 0 | ||
0 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
7 | 0 | 0 | 0 |
1 | 0 | 0 | 0 |
7.0 | N/A | 0 | 0 |
7 | 0 | 0 | 0 |
0 | 0 | 1 | 0 |
10 | 0 | ||
636 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
3/9/2019 | Cary Indoor Solo Piping | Piobaireachd | 8 | 7 | 0 |
|
||||||
3/9/2019 | Cary Indoor Solo Piping | 2/4 March | 11 | 5 | 5 | 7 |
|
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
0 | 0 | 0 | 0 |
1 | 0 | 0 | 0 |
0.0 | N/A | 0 | 0 |
0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
19 | 0 | ||
0 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
0 | 0 | 0 | 0 |
1 | 0 | 0 | 0 |
0.0 | N/A | 0 | 0 |
0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
19 | 0 | ||
0 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
10/6/2018 | Scotland Co Highland Games | 2/4 March | 20 | 7 | 0 |
|