| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 11 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 |
| 3.7 | N/A | 1 | 0 |
| 11 | 0 | 1 | 0 |
| 0 | 0 | 1 | 0 |
| 18 | 0 | ||
| 423 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 |
| 0.0 | N/A | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 0 | 0 | 1 | 0 |
| 4 | 0 | ||
| 0 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 11 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 |
| 5.5 | N/A | 1 | 0 |
| 11 | 0 | 1 | 0 |
| 0 | 0 | 0 | 0 |
| 14 | 0 | ||
| 688 |
| Judge(s) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/23/2019 | Capital District Indoor | Piobaireachd | 5 | 5 | 5 | 0 |
|
|||||
| 2/23/2019 | Capital District Indoor | 2/4 March | 11 | 4 | 4 | 8 |
|
|||||
| 2/23/2019 | Capital District Indoor | S/R | 5 | 3 | 3 | 3 |
|