ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
153 | 0 | 2 | 0 |
15 | 0 | 6 | 0 |
10.2 | N/A | 3 | 0 |
153 | 0 | 2 | 0 |
0 | 0 | 1 | 1 |
135 | 1 | ||
810 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
60 | 0 | 0 | 0 |
4 | 0 | 2 | 0 |
15.0 | N/A | 1 | 0 |
60 | 0 | 0 | 0 |
0 | 0 | 0 | 1 |
35 | 1 | ||
769 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
93 | 0 | 2 | 0 |
11 | 0 | 4 | 0 |
8.5 | N/A | 2 | 0 |
93 | 0 | 2 | 0 |
0 | 0 | 1 | 0 |
100 | 0 | ||
838 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2/11/2017 | Casco Bay Solos | Piobaireachd | 9 | 3 | 3 | 14 |
|
|||||
2/11/2017 | Casco Bay Solos | 2/4 March | 9 | 2 | 2 | 8 |
|
|||||
2/11/2017 | Casco Bay Solos | S/R | 7 | 1 | 1 | 7 |
|
|||||
6/10/2017 | RI Scottish Highland Festival | Piobaireachd | 12 | 6 | 6 | 14 |
|
|||||
6/10/2017 | RI Scottish Highland Festival | 2/4 March | 13 | 3 | 3 | 11 |
|
|||||
6/10/2017 | RI Scottish Highland Festival | S/R | 13 | 5 | 5 | 9 |
|
|||||
6/10/2017 | RI Scottish Highland Festival | 6/8 March | 13 | 4 | 4 | 10 |
|
|||||
8/26/2017 | Quechee Scottish Festival | Piobaireachd | 8 | 2 | 2 | 14 |
|
|||||
8/26/2017 | Quechee Scottish Festival | 2/4 March | 8 | 2 | 2 | 7 |
|
|||||
8/26/2017 | Quechee Scottish Festival | S/R | 9 | 2 | 2 | 8 |
|
|||||
8/26/2017 | Quechee Scottish Festival | Jig | 6 | 1 | 1 | 6 |
|
|||||
10/8/2017 | Highland Festival of Scotland CT | Piobaireachd | 10 | 2 | 2 | 18 |
|
|||||
10/8/2017 | Highland Festival of Scotland CT | 2/4 March | 11 | 4 | 4 | 8 |
|
|||||
10/8/2017 | Highland Festival of Scotland CT | S/R | 11 | 3 | 3 | 9 |
|
|||||
10/8/2017 | Highland Festival of Scotland CT | 6/8 March | 11 | 2 | 2 | 10 |
|
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
143 | 0 | 0 | 0 |
15 | 0 | 3 | 0 |
9.5 | N/A | 1 | 0 |
143 | 0 | 2 | 0 |
0 | 0 | 2 | 1 |
195 | 5 | ||
530 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
28 | 0 | 0 | 0 |
4 | 0 | 0 | 0 |
7.0 | N/A | 0 | 0 |
28 | 0 | 0 | 0 |
0 | 0 | 1 | 0 |
56 | 1 | ||
233 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
115 | 0 | 0 | 0 |
11 | 0 | 3 | 0 |
10.5 | N/A | 1 | 0 |
115 | 0 | 2 | 0 |
0 | 0 | 1 | 1 |
139 | 4 | ||
767 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2/13/2016 | Casco Bay Solos | Piobaireachd | 13 | 5 | 5 | 18 |
|
|||||
2/13/2016 | Casco Bay Solos | 2/4 March | 12 | 2 | 2 | 11 |
|
|||||
2/13/2016 | Casco Bay Solos | S/R | 11 | 3 | 3 | 9 |
|
|||||
6/11/2016 | RI Scottish Highland Festival | Piobaireachd | 19 | 7 | 0 |
|
||||||
6/11/2016 | RI Scottish Highland Festival | 2/4 March | 18 | 4 | 4 | 15 |
|
|||||
6/11/2016 | RI Scottish Highland Festival | S/R | 16 | 4 | 4 | 13 |
|
|||||
6/11/2016 | RI Scottish Highland Festival | 6/8 March | 18 | 2 | 2 | 17 |
|
|||||
8/27/2016 | Quechee Scottish Festival | Piobaireachd | 18 | 7 | 0 |
|
||||||
8/27/2016 | Quechee Scottish Festival | 2/4 March | 18 | 6 | 6 | 13 |
|
|||||
8/27/2016 | Quechee Scottish Festival | S/R | 17 | 6 | 6 | 12 |
|
|||||
8/27/2016 | Quechee Scottish Festival | Jig | 13 | 6 | 6 | 8 |
|
|||||
10/9/2016 | Highland Festival of Scotland CT | Piobaireachd | 10 | 6 | 6 | 10 |
|
|||||
10/9/2016 | Highland Festival of Scotland CT | 2/4 March | 10 | 5 | 5 | 6 |
|
|||||
10/9/2016 | Highland Festival of Scotland CT | S/R | 8 | 6 | 6 | 3 |
|
|||||
10/9/2016 | Highland Festival of Scotland CT | 6/8 March | 9 | 2 | 2 | 8 |
|