| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 30 | 0 | 2 | 0 |
| 2 | 0 | 0 | 0 |
| 15.0 | N/A | 0 | 0 |
| 30 | 0 | 0 | 0 |
| 0 | 0 | 0 | 1 |
| 28 | 0 | ||
| 1000 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 30 | 0 | 2 | 0 |
| 2 | 0 | 0 | 0 |
| 15.0 | N/A | 0 | 0 |
| 30 | 0 | 0 | 0 |
| 0 | 0 | 0 | 1 |
| 28 | 0 | ||
| 1000 |
| Judge(s) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/2/2021 | Scotland Co Highland Games | 2/4 March | 16 | 1 | 1 | 16 |
|
|||||
| 10/2/2021 | Scotland Co Highland Games | S/R | 14 | 1 | 1 | 14 |
|
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 61 | 0 | 5 | 0 |
| 6 | 0 | 0 | 0 |
| 10.2 | N/A | 1 | 0 |
| 61 | 0 | 0 | 0 |
| 0 | 0 | 0 | 2 |
| 57 | 0 | ||
| 968 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 61 | 0 | 5 | 0 |
| 6 | 0 | 0 | 0 |
| 10.2 | N/A | 1 | 0 |
| 61 | 0 | 0 | 0 |
| 0 | 0 | 0 | 2 |
| 57 | 0 | ||
| 968 |
| Judge(s) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/27/2016 | SG Indoor 2 | 2/4 March | 12 | 1 | 1 | 12 |
|
|||||
| 2/27/2016 | SG Indoor 2 | S/R | 11 | 1 | 1 | 11 |
|
|||||
| 2/27/2016 | SG Indoor 2 | Jig | 8 | 1 | 1 | 8 |
|
|||||
| 4/9/2016 | Scottish Arts Indoor Festival | 2/4 March | 11 | 1 | 1 | 11 |
|
|||||
| 4/9/2016 | Scottish Arts Indoor Festival | S/R | 10 | 1 | 1 | 10 |
|
|||||
| 4/9/2016 | Scottish Arts Indoor Festival | 6/8 March | 11 | 3 | 3 | 9 |
|
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 11 | 0 | 2 | 0 |
| 2 | 0 | 0 | 0 |
| 5.5 | N/A | 0 | 0 |
| 11 | 0 | 0 | 0 |
| 0 | 0 | 0 | 2 |
| 9 | 0 | ||
| 1000 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 11 | 0 | 2 | 0 |
| 2 | 0 | 0 | 0 |
| 5.5 | N/A | 0 | 0 |
| 11 | 0 | 0 | 0 |
| 0 | 0 | 0 | 2 |
| 9 | 0 | ||
| 1000 |
| Judge(s) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2/2016 | Scotia-Glenville Indoor 1 | 2/4 March | 6 | 1 | 1 | 6 |
|
|||||
| 1/2/2016 | Scotia-Glenville Indoor 1 | 6/8 March | 5 | 1 | 1 | 5 |
|