| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 11 | 0 | 0 | 0 |
| 6 | 0 | 2 | 0 |
| 1.8 | N/A | 0 | 0 |
| 11 | 0 | 0 | 0 |
| 0 | 0 | 1 | 0 |
| 33 | 0 | ||
| 216 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 6 | 0 | 0 | 0 |
| 2 | 0 | 1 | 0 |
| 3.0 | N/A | 0 | 0 |
| 6 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 10 | 0 | ||
| 250 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 5 | 0 | 0 | 0 |
| 4 | 0 | 1 | 0 |
| 1.3 | N/A | 0 | 0 |
| 5 | 0 | 0 | 0 |
| 0 | 0 | 1 | 0 |
| 23 | 0 | ||
| 185 |
| Judge(s) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/7/2017 | Scotia Glenville Indoor 1 | Piobaireachd | 4 | 2 | 2 | 6 |
|
|||||
| 1/7/2017 | Scotia Glenville Indoor 1 | 2/4 March | 6 | 5 | 5 | 2 |
|
|||||
| 1/7/2017 | Scotia Glenville Indoor 1 | 6/8 March | 4 | 2 | 2 | 3 |
|
|||||
| 2/25/2017 | SG Indoor 2 | Piobaireachd | 8 | 7 | 0 |
|
||||||
| 2/25/2017 | SG Indoor 2 | 2/4 March | 10 | 7 | 0 |
|
||||||
| 2/25/2017 | SG Indoor 2 | Jig | 7 | 7 | 0 |
|