| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 11 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 |
| 2.8 | N/A | 1 | 0 |
| 11 | 0 | 1 | 0 |
| 0 | 0 | 0 | 0 |
| 20 | 2 | ||
| 306 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 8 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 |
| 8.0 | N/A | 1 | 0 |
| 8 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 5 | 0 | ||
| 667 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 3 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 |
| 1.0 | N/A | 0 | 0 |
| 3 | 0 | 1 | 0 |
| 0 | 0 | 0 | 0 |
| 15 | 2 | ||
| 125 |
| Judge(s) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7/22/2017 | Rockland County AOH Ceol Mor | Piobaireachd | 6 | 3 | 3 | 8 |
|
|||||
| 7/22/2017 | Rockland County AOH Ceol Mor | MSR | 6 | 6 | 6 | 0 |
|
|||||
| 7/22/2017 | Rockland County AOH Ceol Mor | H/J | 6 | 6 | 6 | 0 |
|
|||||
| 7/22/2017 | Rockland County AOH Ceol Mor | 6/8 March | 6 | 4 | 4 | 3 |
|