ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
2 | 0 | 0 | 0 |
1 | 0 | 1 | 0 |
2.0 | N/A | 0 | 0 |
2 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
2 | 0 | ||
667 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
2 | 0 | 0 | 0 |
1 | 0 | 1 | 0 |
2.0 | N/A | 0 | 0 |
2 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
2 | 0 | ||
667 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
4/9/2016 | Woodberry Forest Indoor | 2/4 March | 3 | 2 | 2 | 2 |
|