| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 6 | 0 | 0 | 0 |
| 5 | 0 | 0 | 1 |
| 1.2 | N/A | 0 | 0 |
| 6 | 0 | 0 | 0 |
| 0 | 0 | 1 | 0 |
| 52 | 0 | ||
| 77 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 1 |
| 0.0 | N/A | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 19 | 0 | ||
| 0 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 6 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 |
| 2.0 | N/A | 0 | 0 |
| 6 | 0 | 0 | 0 |
| 0 | 0 | 1 | 0 |
| 33 | 0 | ||
| 167 |
| Judge(s) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/9/2016 | Woodberry Forest Indoor | Piobaireachd | 8 | 0 | 0 |
|
||||||
| 4/9/2016 | Woodberry Forest Indoor | 2/4 March | 8 | 7 | 0 |
|
||||||
| 5/20/2016 | Colonial Highland Games | 2/4 March | 10 | 5 | 5 | 6 |
|
|||||
| 10/26/2016 | Richmond Highland Games | Piobaireachd | 13 | 7 | 0 |
|
||||||
| 10/26/2016 | Richmond Highland Games | 2/4 March | 18 | 7 | 0 |
|