| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 18 | 0 | 1 | 0 |
| 2 | 0 | 0 | 0 |
| 9.0 | N/A | 0 | 0 |
| 18 | 0 | 1 | 0 |
| 0 | 0 | 0 | 0 |
| 14 | 0 | ||
| 750 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 10 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 |
| 10.0 | N/A | 0 | 0 |
| 10 | 0 | 1 | 0 |
| 0 | 0 | 0 | 0 |
| 7 | 0 | ||
| 625 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 8 | 0 | 1 | 0 |
| 1 | 0 | 0 | 0 |
| 8.0 | N/A | 0 | 0 |
| 8 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 7 | 0 | ||
| 1000 |
| Judge(s) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/9/2016 | Woodberry Forest Indoor | Piobaireachd | 8 | 4 | 4 | 10 |
|
|||||
| 4/9/2016 | Woodberry Forest Indoor | 2/4 March | 8 | 1 | 1 | 8 |
|