| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| N/A | 0 | 0 | |
| 0 | 0 | 0 | 3 |
| 0 | 0 | 0 | 0 |
| 0 | 0 | ||
| 0 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| N/A | 0 | 0 | |
| 0 | 0 | 0 | 1 |
| 0 | 0 | 0 | 0 |
| 0 | 0 | ||
| 0 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| N/A | 0 | 0 | |
| 0 | 0 | 0 | 2 |
| 0 | 0 | 0 | 0 |
| 0 | 0 | ||
| 0 |
| Judge(s) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/23/2019 | NE FL Scottish Games | Piobaireachd | 10 | 0 | 0 |
|
||||||
| 2/23/2019 | NE FL Scottish Games | 2/4 March | 12 | 0 | 0 |
|
||||||
| 2/23/2019 | NE FL Scottish Games | S/R | 12 | 0 | 0 |
|
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 61 | 0 | 0 | 0 |
| 6 | 0 | 0 | 0 |
| 10.2 | N/A | 1 | 0 |
| 61 | 0 | 3 | 0 |
| 0 | 0 | 1 | 0 |
| 67 | 0 | ||
| 635 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 24 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 |
| 12.0 | N/A | 1 | 0 |
| 24 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 21 | 0 | ||
| 522 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 37 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 |
| 9.3 | N/A | 0 | 0 |
| 37 | 0 | 3 | 0 |
| 0 | 0 | 1 | 0 |
| 46 | 0 | ||
| 740 |
| Judge(s) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/24/2018 | NE FL Scottish Games | Piobaireachd | 14 | 3 | 3 | 24 |
|
|||||
| 2/24/2018 | NE FL Scottish Games | 2/4 March | 15 | 4 | 4 | 12 |
|
|||||
| 2/24/2018 | NE FL Scottish Games | S/R | 15 | 4 | 4 | 12 |
|
|||||
| 11/3/2018 | Charleston Scottish Games Highland Gathering | Piobaireachd | 9 | 7 | 0 |
|
||||||
| 11/3/2018 | Charleston Scottish Games Highland Gathering | 2/4 March | 11 | 4 | 4 | 8 |
|
|||||
| 11/3/2018 | Charleston Scottish Games Highland Gathering | S/R | 9 | 5 | 5 | 5 |
|
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 139 | 0 | 2 | 0 |
| 15 | 0 | 2 | 0 |
| 9.3 | N/A | 5 | 0 |
| 139 | 0 | 0 | 0 |
| 0 | 0 | 3 | 0 |
| 149 | 1 | ||
| 638 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 70 | 0 | 0 | 0 |
| 5 | 0 | 0 | 0 |
| 14.0 | N/A | 1 | 0 |
| 70 | 0 | 0 | 0 |
| 0 | 0 | 3 | 0 |
| 49 | 1 | ||
| 648 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 69 | 0 | 2 | 0 |
| 10 | 0 | 2 | 0 |
| 6.9 | N/A | 4 | 0 |
| 69 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 100 | 0 | ||
| 627 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 72 | 0 | 1 | 0 |
| 16 | 0 | 1 | 0 |
| 4.5 | N/A | 2 | 0 |
| 72 | 0 | 0 | 0 |
| 0 | 0 | 1 | 0 |
| 190 | 1 | ||
| 269 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 50 | 0 | 0 | 0 |
| 5 | 0 | 1 | 0 |
| 10.0 | N/A | 0 | 0 |
| 50 | 0 | 0 | 0 |
| 0 | 0 | 1 | 0 |
| 57 | 1 | ||
| 403 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 22 | 0 | 1 | 0 |
| 11 | 0 | 0 | 0 |
| 2.0 | N/A | 2 | 0 |
| 22 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 133 | 0 | ||
| 153 |
| Judge(s) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/27/2016 | NE FL Scottish Games | Piobaireachd | 11 | 7 | 0 |
|
||||||
| 2/27/2016 | NE FL Scottish Games | 2/4 March | 11 | 7 | 0 |
|
||||||
| 2/27/2016 | NE FL Scottish Games | S/R | 11 | 7 | 0 |
|
||||||
| 3/5/2016 | Charleston Indoor Games | Piobaireachd | 4 | 2 | 2 | 6 |
|
|||||
| 3/5/2016 | Charleston Indoor Games | 2/4 March | 4 | 1 | 1 | 4 |
|
|||||
| 3/5/2016 | Charleston Indoor Games | S/R | 4 | 3 | 3 | 2 |
|
|||||
| 4/2/2016 | Dunedin Highland Games | Piobaireachd | 15 | 5 | 5 | 22 |
|
|||||
| 4/2/2016 | Dunedin Highland Games | 2/4 March | 18 | 7 | 0 |
|
||||||
| 4/2/2016 | Dunedin Highland Games | S/R | 15 | 7 | 0 |
|
||||||
| 4/2/2016 | Dunedin Highland Games | Jig | 14 | 7 | 0 |
|
||||||
| 4/16/2016 | Loch Norman Highland Games | Piobaireachd | 16 | 7 | 0 |
|
||||||
| 4/16/2016 | Loch Norman Highland Games | 2/4 March | 17 | 7 | 0 |
|
||||||
| 4/16/2016 | Loch Norman Highland Games | S/R | 15 | 7 | 0 |
|
||||||
| 5/28/2016 | Greater Greenville Scottish Games | Piobaireachd | 16 | 6 | 6 | 22 |
|
|||||
| 5/28/2016 | Greater Greenville Scottish Games | 2/4 March | 17 | 7 | 0 |
|
||||||
| 5/28/2016 | Greater Greenville Scottish Games | S/R | 18 | 3 | 3 | 16 |
|