| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 12 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 |
| 4.0 | N/A | 1 | 0 |
| 12 | 0 | 1 | 0 |
| 0 | 0 | 1 | 0 |
| 14 | 0 | ||
| 429 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 4 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 |
| 4.0 | N/A | 0 | 0 |
| 4 | 0 | 1 | 0 |
| 0 | 0 | 0 | 0 |
| 4 | 0 | ||
| 400 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 8 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 |
| 4.0 | N/A | 1 | 0 |
| 8 | 0 | 0 | 0 |
| 0 | 0 | 1 | 0 |
| 10 | 0 | ||
| 444 |
| Judge(s) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/9/2016 | Scottish Arts Indoor Festival | Piobaireachd | 5 | 4 | 4 | 4 |
|
|||||
| 4/9/2016 | Scottish Arts Indoor Festival | MSR | 6 | 5 | 5 | 4 |
|
|||||
| 4/9/2016 | Scottish Arts Indoor Festival | H/J | 6 | 3 | 3 | 4 |
|