ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
4 | 0 | 0 | 0 |
5 | 0 | 2 | 1 |
0.8 | N/A | 2 | 0 |
4 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
10 | 0 | ||
222 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
0 | 0 | 0 | 0 |
1 | 0 | 0 | 1 |
0.0 | N/A | 0 | 0 |
0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
2 | 0 | ||
0 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
4 | 0 | 0 | 0 |
4 | 0 | 2 | 0 |
1.0 | N/A | 2 | 0 |
4 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
8 | 0 | ||
333 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
6/2/2018 | Austin Piping Competition | Piobaireachd | 3 | 0 | 0 |
|
||||||
6/2/2018 | Austin Piping Competition | 2/4 March | 3 | 3 | 3 | 0 |
|
|||||
6/2/2018 | Austin Piping Competition | S/R | 3 | 2 | 2 | 2 |
|
|||||
6/2/2018 | Austin Piping Competition | H/J | 3 | 3 | 3 | 0 |
|
|||||
6/2/2018 | Austin Piping Competition | 6/8 March | 3 | 2 | 2 | 2 |
|