ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
22 | 0 | 1 | 0 |
4 | 0 | 1 | 0 |
5.5 | N/A | 1 | 0 |
22 | 0 | 0 | 0 |
0 | 0 | 1 | 0 |
19 | 0 | ||
759 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
12 | 0 | 1 | 0 |
1 | 0 | 0 | 0 |
12.0 | N/A | 0 | 0 |
12 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
5 | 0 | ||
1000 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
10 | 0 | 0 | 0 |
3 | 0 | 1 | 0 |
3.3 | N/A | 1 | 0 |
10 | 0 | 0 | 0 |
0 | 0 | 1 | 0 |
14 | 0 | ||
588 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
3/5/2016 | Charleston Indoor Games | Piobaireachd | 6 | 1 | 1 | 12 |
|
|||||
3/5/2016 | Charleston Indoor Games | 2/4 March | 7 | 5 | 5 | 3 |
|
|||||
3/5/2016 | Charleston Indoor Games | S/R | 4 | 3 | 3 | 2 |
|
|||||
3/5/2016 | Charleston Indoor Games | 6/8 March | 6 | 2 | 2 | 5 |
|