| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 5 | 0 | 0 | 0 |
| 2 | 0 | 1 | 0 |
| 2.5 | N/A | 0 | 0 |
| 5 | 0 | 1 | 0 |
| 0 | 0 | 0 | 0 |
| 7 | 0 | ||
| 556 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 5 | 0 | 0 | 0 |
| 2 | 0 | 1 | 0 |
| 2.5 | N/A | 0 | 0 |
| 5 | 0 | 1 | 0 |
| 0 | 0 | 0 | 0 |
| 7 | 0 | ||
| 556 |
| Judge(s) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/27/2016 | SG Indoor 2 | 2/4 March | 5 | 4 | 4 | 2 |
|
|||||
| 5/7/2016 | Capital District Outdoor | 2/4 March | 4 | 2 | 2 | 3 |
|