ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
51 | 0 | 3 | 0 |
4 | 0 | 0 | 0 |
12.8 | N/A | 1 | 0 |
51 | 0 | 0 | 0 |
0 | 0 | 0 | 1 |
33 | 0 | ||
962 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
32 | 0 | 2 | 0 |
2 | 0 | 0 | 0 |
16.0 | N/A | 0 | 0 |
32 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
14 | 0 | ||
1000 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
19 | 0 | 1 | 0 |
2 | 0 | 0 | 0 |
9.5 | N/A | 1 | 0 |
19 | 0 | 0 | 0 |
0 | 0 | 0 | 1 |
19 | 0 | ||
905 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
4/9/2016 | Woodberry Forest Indoor | Piobaireachd | 8 | 1 | 1 | 16 |
|
|||||
4/9/2016 | Woodberry Forest Indoor | 2/4 March | 8 | 3 | 3 | 6 |
|
|||||
4/30/2016 | Southern Maryland Celtic Festival | Piobaireachd | 8 | 1 | 1 | 16 |
|
|||||
4/30/2016 | Southern Maryland Celtic Festival | 2/4 March | 13 | 1 | 1 | 13 |
|