ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
14 | 0 | 9 | 0 |
23 | 0 | 11 | 0 |
0.6 | N/A | 1 | 0 |
14 | 0 | 2 | 0 |
0 | 0 | 0 | 0 |
22 | 0 | ||
311 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
14 | 0 | 9 | 0 |
23 | 0 | 11 | 0 |
0.6 | N/A | 1 | 0 |
14 | 0 | 2 | 0 |
0 | 0 | 0 | 0 |
22 | 0 | ||
311 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
3/26/2021 | Ohio Valley Branch Online Contest | MSR | 2 | 2 | 2 | 0 |
|
|||||
3/26/2021 | Ohio Valley Branch Online Contest | H/J | 2 | 2 | 2 | 0 |
|
|||||
3/26/2021 | Ohio Valley Branch Online Contest | 6/8 March | 1 | 1 | 1 | 1 |
|
|||||
4/17/2021 | Scottish Arts Indoor Festival | MSR | 1 | 1 | 1 | 1 |
|
|||||
4/17/2021 | Scottish Arts Indoor Festival | H/J | 1 | 1 | 1 | 1 |
|
|||||
5/1/2021 | Casco Bay Solos | MSR | 2 | 2 | 2 | 0 |
|
|||||
5/1/2021 | Casco Bay Solos | H/J | 2 | 2 | 2 | 0 |
|
|||||
5/7/2021 | MacMillan United Pipe Bands Virtual Contest | MSR | 2 | 2 | 2 | 0 |
|
|||||
5/7/2021 | MacMillan United Pipe Bands Virtual Contest | H/J | 2 | 2 | 2 | 0 |
|
|||||
5/7/2021 | MacMillan United Pipe Bands Virtual Contest | 6/8 March | 1 | 1 | 1 | 1 |
|
|||||
5/22/2021 | Colonial Highland Games | MSR | 3 | 3 | 3 | 0 |
|
|||||
5/22/2021 | Colonial Highland Games | H/J | 3 | 2 | 2 | 2 |
|
|||||
5/31/2021 | Loch Norman Highland Games | MSR | 2 | 2 | 2 | 0 |
|
|||||
5/31/2021 | Loch Norman Highland Games | H/J | 2 | 1 | 1 | 2 |
|
|||||
6/4/2021 | Music City Virtual Contest | MSR | 2 | 2 | 2 | 0 |
|
|||||
6/4/2021 | Music City Virtual Contest | H/J | 2 | 2 | 2 | 0 |
|
|||||
6/25/2021 | Ohio Scottish Games | MSR | 4 | 4 | 4 | 0 |
|
|||||
6/25/2021 | Ohio Scottish Games | H/J | 4 | 4 | 4 | 0 |
|
|||||
6/25/2021 | Ohio Scottish Games | 6/8 March | 3 | 2 | 2 | 2 |
|
|||||
7/30/2021 | Great Lakes Pipe Band Virtual Competition | MSR | 1 | 1 | 1 | 1 |
|
|||||
7/30/2021 | Great Lakes Pipe Band Virtual Competition | H/J | 1 | 1 | 1 | 1 |
|
|||||
7/30/2021 | Great Lakes Pipe Band Virtual Competition | 6/8 March | 1 | 1 | 1 | 1 |
|
|||||
8/21/2021 | Maine Highland Games | H/J | 1 | 1 | 1 | 1 |
|
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
6 | 0 | 1 | 0 |
7 | 0 | 2 | 0 |
0.9 | N/A | 4 | 0 |
6 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
13 | 0 | ||
300 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
6 | 0 | 1 | 0 |
7 | 0 | 2 | 0 |
0.9 | N/A | 4 | 0 |
6 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
13 | 0 | ||
300 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
9/12/2020 | New Hampshire Highland Games | MSR | 3 | 3 | 3 | 0 |
|
|||||
9/12/2020 | New Hampshire Highland Games | H/J | 3 | 3 | 3 | 0 |
|
|||||
10/4/2020 | Scotland Co Highland Games | MSR | 3 | 2 | 2 | 2 |
|
|||||
10/4/2020 | Scotland Co Highland Games | H/J | 3 | 2 | 2 | 2 |
|
|||||
11/9/2020 | Charleston Scottish Games Highland Gathering | MSR | 3 | 3 | 3 | 0 |
|
|||||
11/9/2020 | Charleston Scottish Games Highland Gathering | H/J | 3 | 3 | 3 | 0 |
|
|||||
11/9/2020 | Charleston Scottish Games Highland Gathering | 6/8 March | 2 | 1 | 1 | 2 |
|
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
3 | 0 | 3 | 0 |
3 | 0 | 0 | 0 |
1.0 | N/A | 0 | 0 |
3 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
0 | 0 | ||
1000 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
2 | 0 | 2 | 0 |
2 | 0 | 0 | 0 |
1.0 | N/A | 0 | 0 |
2 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
0 | 0 | ||
1000 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
9/20/2019 | New Hampshire Highland Games | MSR | 1 | 1 | 1 | 1 |
|
|||||
9/20/2019 | New Hampshire Highland Games | H/J | 1 | 1 | 1 | 1 |
|
|||||
9/20/2019 | New Hampshire Highland Games | Medley | 1 | 1 | 1 | 1 |
|
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
0 | 0 | 0 | 0 |
7 | 0 | 7 | 0 |
0.0 | N/A | 0 | 0 |
0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
7 | 0 | ||
0 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
0 | 0 | 0 | 0 |
6 | 0 | 6 | 0 |
0.0 | N/A | 0 | 0 |
0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
6 | 0 | ||
0 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
4/6/2018 | Scottish Arts Indoor Festival | MSR | 2 | 2 | 2 | 0 |
|
|||||
4/6/2018 | Scottish Arts Indoor Festival | H/J | 2 | 2 | 2 | 0 |
|
|||||
7/21/2018 | Glasgow Lands Scottish Festival | MSR | 2 | 2 | 2 | 0 |
|
|||||
7/21/2018 | Glasgow Lands Scottish Festival | H/J | 2 | 2 | 2 | 0 |
|
|||||
9/21/2018 | New Hampshire Highland Games | MSR | 2 | 2 | 2 | 0 |
|
|||||
9/21/2018 | New Hampshire Highland Games | H/J | 2 | 2 | 2 | 0 |
|
|||||
9/21/2018 | New Hampshire Highland Games | Drum Solo | 2 | 2 | 2 | 0 |
|
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
2 | 0 | 2 | 0 |
3 | 0 | 1 | 0 |
0.7 | N/A | 0 | 0 |
2 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
1 | 0 | ||
500 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
1 | 0 | 1 | 0 |
2 | 0 | 1 | 0 |
0.5 | N/A | 0 | 0 |
1 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
1 | 0 | ||
333 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
9/21/2018 | New Hampshire Highland Games | MSR | 2 | 2 | 2 | 0 |
|
|||||
9/21/2018 | New Hampshire Highland Games | H/J | 1 | 1 | 1 | 1 |
|
|||||
9/21/2018 | New Hampshire Highland Games | Medley | 1 | 1 | 1 | 1 |
|
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
7 | 0 | 6 | 0 |
11 | 0 | 5 | 0 |
0.6 | N/A | 0 | 0 |
7 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
6 | 0 | ||
412 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
6 | 0 | 5 | 0 |
9 | 0 | 4 | 0 |
0.7 | N/A | 0 | 0 |
6 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
5 | 0 | ||
429 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1/7/2017 | Scotia Glenville Indoor 1 | MSR | 1 | 1 | 1 | 1 |
|
|||||
1/7/2017 | Scotia Glenville Indoor 1 | H/J | 1 | 1 | 1 | 1 |
|
|||||
6/10/2017 | RI Scottish Highland Festival | MSR | 2 | 2 | 2 | 0 |
|
|||||
6/10/2017 | RI Scottish Highland Festival | H/J | 2 | 2 | 2 | 0 |
|
|||||
6/10/2017 | RI Scottish Highland Festival | Drum Solo | 2 | 2 | 2 | 0 |
|
|||||
7/15/2017 | Glasgow Lands Scottish Festival | MSR | 2 | 2 | 2 | 0 |
|
|||||
8/26/2017 | Quechee Scottish Festival | MSR | 1 | 1 | 1 | 1 |
|
|||||
8/26/2017 | Quechee Scottish Festival | H/J | 1 | 1 | 1 | 1 |
|
|||||
9/15/2017 | New Hampshire Highland Games | MSR | 2 | 2 | 2 | 0 |
|
|||||
9/15/2017 | New Hampshire Highland Games | H/J | 2 | 1 | 1 | 2 |
|
|||||
9/15/2017 | New Hampshire Highland Games | Drum Solo | 1 | 1 | 1 | 1 |
|
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
3 | 0 | 3 | 0 |
3 | 0 | 0 | 0 |
1.0 | N/A | 0 | 0 |
3 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
0 | 0 | ||
1000 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
2 | 0 | 2 | 0 |
2 | 0 | 0 | 0 |
1.0 | N/A | 0 | 0 |
2 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
0 | 0 | ||
1000 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
9/15/2017 | New Hampshire Highland Games | MSR | 1 | 1 | 1 | 1 |
|
|||||
9/15/2017 | New Hampshire Highland Games | H/J | 1 | 1 | 1 | 1 |
|
|||||
9/15/2017 | New Hampshire Highland Games | Medley | 1 | 1 | 1 | 1 |
|
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
7 | 0 | 5 | 0 |
10 | 0 | 5 | 0 |
0.7 | N/A | 0 | 0 |
7 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
6 | 0 | ||
438 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
5 | 0 | 3 | 0 |
8 | 0 | 5 | 0 |
0.6 | N/A | 0 | 0 |
5 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
6 | 0 | ||
357 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
4/2/2016 | Dunedin Highland Games | MSR | 2 | 2 | 2 | 0 |
|
|||||
4/2/2016 | Dunedin Highland Games | H/J | 2 | 2 | 2 | 0 |
|
|||||
5/7/2016 | Capital District Outdoor | MSR | 2 | 2 | 2 | 0 |
|
|||||
5/7/2016 | Capital District Outdoor | H/J | 1 | 1 | 1 | 1 |
|
|||||
5/7/2016 | Capital District Outdoor | Drum Solo | 1 | 1 | 1 | 1 |
|
|||||
9/3/2016 | Capital District Scottish Games | MSR | 3 | 2 | 2 | 2 |
|
|||||
9/3/2016 | Capital District Scottish Games | H/J | 2 | 2 | 2 | 0 |
|
|||||
9/18/2016 | New Hampshire Highland Games | MSR | 1 | 1 | 1 | 1 |
|
|||||
9/18/2016 | New Hampshire Highland Games | H/J | 1 | 1 | 1 | 1 |
|
|||||
9/18/2016 | New Hampshire Highland Games | Drum Solo | 1 | 1 | 1 | 1 |
|
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
9 | 0 | 8 | 0 |
10 | 0 | 1 | 0 |
0.9 | N/A | 1 | 0 |
9 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
4 | 0 | ||
643 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
8 | 0 | 7 | 0 |
9 | 0 | 1 | 0 |
0.9 | N/A | 1 | 0 |
8 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
4 | 0 | ||
615 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1/2/2016 | Scotia-Glenville Indoor 1 | MSR | 1 | 1 | 1 | 1 |
|
|||||
4/2/2016 | Dunedin Highland Games | MSR | 2 | 2 | 2 | 0 |
|
|||||
4/2/2016 | Dunedin Highland Games | H/J | 2 | 1 | 1 | 2 |
|
|||||
5/7/2016 | Capital District Outdoor | MSR | 1 | 1 | 1 | 1 |
|
|||||
5/7/2016 | Capital District Outdoor | H/J | 1 | 1 | 1 | 1 |
|
|||||
5/20/2016 | Colonial Highland Games | MSR | 3 | 3 | 3 | 0 |
|
|||||
9/3/2016 | Capital District Scottish Games | MSR | 1 | 1 | 1 | 1 |
|
|||||
9/18/2016 | New Hampshire Highland Games | MSR | 1 | 1 | 1 | 1 |
|
|||||
9/18/2016 | New Hampshire Highland Games | H/J | 1 | 1 | 1 | 1 |
|
|||||
9/18/2016 | New Hampshire Highland Games | Medley | 1 | 1 | 1 | 1 |
|