| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 20 | 0 | 2 | 0 |
| 6 | 0 | 1 | 0 |
| 3.3 | N/A | 0 | 0 |
| 20 | 0 | 0 | 0 |
| 0 | 0 | 1 | 0 |
| 35 | 0 | ||
| 323 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 12 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 |
| 12.0 | N/A | 0 | 0 |
| 12 | 0 | 0 | 0 |
| 0 | 0 | 1 | 0 |
| 9 | 0 | ||
| 600 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 8 | 0 | 2 | 0 |
| 5 | 0 | 1 | 0 |
| 1.6 | N/A | 0 | 0 |
| 8 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 26 | 0 | ||
| 190 |
| Judge(s) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/27/2016 | NE FL Scottish Games | 2/4 March | 3 | 2 | 2 | 2 |
|
|||||
| 2/27/2016 | NE FL Scottish Games | S/R | 3 | 1 | 1 | 3 |
|
|||||
| 2/27/2016 | NE FL Scottish Games | H/J | 3 | 1 | 1 | 3 |
|
|||||
| 4/2/2016 | Dunedin Highland Games | Piobaireachd | 10 | 5 | 5 | 12 |
|
|||||
| 4/2/2016 | Dunedin Highland Games | MSR | 11 | 7 | 0 |
|
||||||
| 4/2/2016 | Dunedin Highland Games | H/J | 11 | 7 | 0 |
|