ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
64 | 0 | 6 | 0 |
11 | 0 | 0 | 0 |
5.8 | N/A | 0 | 0 |
64 | 0 | 2 | 0 |
0 | 0 | 0 | 1 |
54 | 2 | ||
634 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
32 | 0 | 2 | 0 |
3 | 0 | 0 | 0 |
10.7 | N/A | 0 | 0 |
32 | 0 | 1 | 0 |
0 | 0 | 0 | 0 |
16 | 0 | ||
842 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
32 | 0 | 4 | 0 |
8 | 0 | 0 | 0 |
4.0 | N/A | 0 | 0 |
32 | 0 | 1 | 0 |
0 | 0 | 0 | 1 |
38 | 2 | ||
508 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
3/23/2019 | Ohio Valley Indoor Competition | Piobaireachd | 10 | 4 | 4 | 14 |
|
|||||
3/23/2019 | Ohio Valley Indoor Competition | MSR | 10 | 6 | 6 | 10 |
|
|||||
3/23/2019 | Ohio Valley Indoor Competition | H/J | 10 | 7 | 0 |
|
||||||
3/23/2019 | Ohio Valley Indoor Competition | 6/8 March | 11 | 6 | 6 | 6 |
|
|||||
5/18/2019 | Colonial Highland Games | Piobaireachd | 7 | 1 | 1 | 14 |
|
|||||
5/18/2019 | Colonial Highland Games | MSR | 7 | 4 | 4 | 8 |
|
|||||
6/8/2019 | Cumberland Valley Scottish Games | Piobaireachd | 2 | 1 | 1 | 4 |
|
|||||
6/8/2019 | Cumberland Valley Scottish Games | 2/4 March | 2 | 1 | 1 | 2 |
|
|||||
6/8/2019 | Cumberland Valley Scottish Games | S/R | 2 | 1 | 1 | 2 |
|
|||||
6/8/2019 | Cumberland Valley Scottish Games | H/J | 2 | 1 | 1 | 2 |
|
|||||
6/8/2019 | Cumberland Valley Scottish Games | 6/8 March | 2 | 1 | 1 | 2 |
|
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
116 | 0 | 6 | 0 |
20 | 0 | 6 | 1 |
5.8 | N/A | 1 | 0 |
116 | 0 | 3 | 0 |
0 | 0 | 0 | 0 |
89 | 2 | ||
624 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
44 | 0 | 2 | 0 |
7 | 0 | 2 | 0 |
6.3 | N/A | 1 | 0 |
44 | 0 | 1 | 0 |
0 | 0 | 0 | 0 |
31 | 0 | ||
579 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
72 | 0 | 4 | 0 |
13 | 0 | 4 | 1 |
5.5 | N/A | 0 | 0 |
72 | 0 | 2 | 0 |
0 | 0 | 0 | 0 |
58 | 2 | ||
655 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
5/19/2018 | Colonial Highland Games | Piobaireachd | 10 | 1 | 1 | 20 |
|
|||||
5/19/2018 | Colonial Highland Games | MSR | 10 | 6 | 6 | 10 |
|
|||||
6/9/2018 | RI Scottish Highland Festival | Piobaireachd | 3 | 2 | 2 | 4 |
|
|||||
6/9/2018 | RI Scottish Highland Festival | MSR | 3 | 2 | 2 | 4 |
|
|||||
6/23/2018 | Hudson Valley Celtic Festival | Piobaireachd | 5 | 3 | 3 | 6 |
|
|||||
6/23/2018 | Hudson Valley Celtic Festival | MSR | 5 | 1 | 1 | 10 |
|
|||||
7/14/2018 | Jersey Shore Piping and Drumming Classic | Piobaireachd | 2 | 2 | 2 | 0 |
|
|||||
7/14/2018 | Jersey Shore Piping and Drumming Classic | MSR | 3 | 2 | 2 | 4 |
|
|||||
7/14/2018 | Jersey Shore Piping and Drumming Classic | H/J | 3 | 2 | 2 | 2 |
|
|||||
7/21/2018 | Glasgow Lands Scottish Festival | Piobaireachd | 8 | 4 | 4 | 10 |
|
|||||
7/21/2018 | Glasgow Lands Scottish Festival | MSR | 7 | 1 | 1 | 14 |
|
|||||
7/21/2018 | Glasgow Lands Scottish Festival | H/J | 7 | 4 | 4 | 4 |
|
|||||
8/4/2018 | Rockland County AOH Ceol Mor | Piobaireachd | 2 | 1 | 1 | 4 |
|
|||||
8/4/2018 | Rockland County AOH Ceol Mor | MSR | 3 | 1 | 1 | 6 |
|
|||||
8/4/2018 | Rockland County AOH Ceol Mor | H/J | 3 | 1 | 1 | 3 |
|
|||||
8/4/2018 | Rockland County AOH Ceol Mor | 6/8 March | 3 | 2 | 2 | 2 |
|
|||||
9/21/2018 | Ligonier Highland Games | Piobaireachd | 8 | 7 | 0 |
|
||||||
9/21/2018 | Ligonier Highland Games | MSR | 8 | 4 | 4 | 10 |
|
|||||
9/21/2018 | Ligonier Highland Games | H/J | 8 | 6 | 6 | 3 |
|
|||||
9/21/2018 | Ligonier Highland Games | 6/8 March | 8 | 0 | 0 |
|
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
210 | 0 | 10 | 0 |
25 | 0 | 6 | 0 |
8.4 | N/A | 2 | 0 |
210 | 0 | 3 | 0 |
0 | 0 | 3 | 1 |
182 | 0 | ||
784 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
86 | 0 | 4 | 0 |
8 | 0 | 1 | 0 |
10.8 | N/A | 0 | 0 |
86 | 0 | 0 | 0 |
0 | 0 | 2 | 0 |
53 | 0 | ||
705 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
124 | 0 | 6 | 0 |
17 | 0 | 5 | 0 |
7.3 | N/A | 2 | 0 |
124 | 0 | 3 | 0 |
0 | 0 | 1 | 1 |
129 | 0 | ||
849 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
5/6/2017 | Capital District Outdoor | Piobaireachd | 1 | 1 | 1 | 2 |
|
|||||
5/6/2017 | Capital District Outdoor | 2/4 March | 3 | 2 | 2 | 2 |
|
|||||
5/6/2017 | Capital District Outdoor | S/R | 3 | 2 | 2 | 2 |
|
|||||
5/19/2017 | Colonial Highland Games | Piobaireachd | 9 | 5 | 5 | 10 |
|
|||||
5/19/2017 | Colonial Highland Games | 2/4 March | 10 | 2 | 2 | 9 |
|
|||||
5/19/2017 | Colonial Highland Games | S/R | 10 | 3 | 3 | 8 |
|
|||||
6/10/2017 | RI Scottish Highland Festival | Piobaireachd | 9 | 7 | 0 |
|
||||||
6/10/2017 | RI Scottish Highland Festival | 2/4 March | 9 | 1 | 1 | 9 |
|
|||||
6/10/2017 | RI Scottish Highland Festival | S/R | 8 | 2 | 2 | 7 |
|
|||||
6/10/2017 | RI Scottish Highland Festival | 6/8 March | 9 | 1 | 1 | 9 |
|
|||||
6/11/2017 | NJ Irish Festival | Piobaireachd | 8 | 1 | 1 | 16 |
|
|||||
6/11/2017 | NJ Irish Festival | 2/4 March | 9 | 1 | 1 | 9 |
|
|||||
6/11/2017 | NJ Irish Festival | S/R | 9 | 4 | 4 | 6 |
|
|||||
6/24/2017 | Hudson Valley Celtic Festival | Piobaireachd | 11 | 1 | 1 | 22 |
|
|||||
6/24/2017 | Hudson Valley Celtic Festival | 2/4 March | 13 | 1 | 1 | 13 |
|
|||||
6/24/2017 | Hudson Valley Celtic Festival | S/R | 13 | 3 | 3 | 11 |
|
|||||
6/25/2017 | Round Hill Highland Games | Piobaireachd | 4 | 1 | 1 | 8 |
|
|||||
6/25/2017 | Round Hill Highland Games | 2/4 March | 4 | 1 | 1 | 4 |
|
|||||
6/25/2017 | Round Hill Highland Games | S/R | 4 | 2 | 2 | 3 |
|
|||||
7/15/2017 | Glasgow Lands Scottish Festival | Piobaireachd | 10 | 5 | 5 | 12 |
|
|||||
7/15/2017 | Glasgow Lands Scottish Festival | 2/4 March | 11 | 1 | 1 | 11 |
|
|||||
7/15/2017 | Glasgow Lands Scottish Festival | S/R | 11 | 4 | 4 | 8 |
|
|||||
7/22/2017 | Rockland County AOH Ceol Mor | Piobaireachd | 9 | 2 | 2 | 16 |
|
|||||
7/22/2017 | Rockland County AOH Ceol Mor | 2/4 March | 10 | 4 | 4 | 7 |
|
|||||
7/22/2017 | Rockland County AOH Ceol Mor | S/R | 10 | 5 | 5 | 6 |
|
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
297 | 0 | 13 | 0 |
24 | 0 | 2 | 0 |
12.4 | N/A | 2 | 0 |
297 | 0 | 3 | 0 |
0 | 0 | 0 | 5 |
253 | 1 | ||
790 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
150 | 0 | 5 | 0 |
8 | 0 | 0 | 0 |
18.8 | N/A | 1 | 0 |
150 | 0 | 0 | 0 |
0 | 0 | 0 | 1 |
91 | 0 | ||
758 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
147 | 0 | 8 | 0 |
16 | 0 | 2 | 0 |
9.2 | N/A | 1 | 0 |
147 | 0 | 3 | 0 |
0 | 0 | 0 | 4 |
162 | 1 | ||
826 |