ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
3 | 0 | 0 | 0 |
3 | 0 | 0 | 0 |
1.0 | N/A | 0 | 0 |
3 | 0 | 0 | 0 |
0 | 0 | 1 | 0 |
18 | 1 | ||
143 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
0 | 0 | 0 | 0 |
2 | 0 | 0 | 0 |
0.0 | N/A | 0 | 0 |
0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
12 | 1 | ||
0 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2/27/2016 | NE FL Scottish Games | 2/4 March | 6 | 6 | 6 | 0 |
|
|||||
4/2/2016 | Dunedin Highland Games | 2/4 March | 8 | 7 | 0 |
|
||||||
4/2/2016 | Dunedin Highland Games | March Set | 7 | 5 | 5 | 3 |
|