ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
4 | 0 | 0 | 0 |
3 | 0 | 1 | 0 |
1.3 | N/A | 1 | 0 |
4 | 0 | 1 | 0 |
0 | 0 | 0 | 0 |
8 | 0 | ||
364 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
4 | 0 | 0 | 0 |
3 | 0 | 1 | 0 |
1.3 | N/A | 1 | 0 |
4 | 0 | 1 | 0 |
0 | 0 | 0 | 0 |
8 | 0 | ||
364 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
9/3/2016 | Capital District Scottish Games | MSR | 3 | 2 | 2 | 2 |
|
|||||
9/18/2016 | New Hampshire Highland Games | MSR | 4 | 4 | 4 | 0 |
|
|||||
9/18/2016 | New Hampshire Highland Games | H/J | 4 | 3 | 3 | 2 |
|