| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 46 | 0 | 1 | 0 |
| 13 | 0 | 2 | 0 |
| 3.5 | N/A | 2 | 0 |
| 46 | 0 | 0 | 3 |
| 0 | 0 | 1 | 0 |
| 76 | 1 | ||
| 289 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 20 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 |
| 5.0 | N/A | 1 | 0 |
| 20 | 0 | 0 | 1 |
| 0 | 0 | 0 | 0 |
| 23 | 1 | ||
| 333 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 26 | 0 | 1 | 0 |
| 9 | 0 | 2 | 0 |
| 2.9 | N/A | 1 | 0 |
| 26 | 0 | 0 | 2 |
| 0 | 0 | 1 | 0 |
| 53 | 0 | ||
| 263 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 54 | 0 | 0 | 0 |
| 8 | 0 | 4 | 0 |
| 6.8 | N/A | 1 | 0 |
| 46 | 0 | 0 | 0 |
| 8 | 0 | 1 | 0 |
| 45 | 2 | ||
| 600 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 22 | 0 | 0 | 0 |
| 3 | 0 | 2 | 0 |
| 7.3 | N/A | 0 | 0 |
| 18 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 |
| 15 | 1 | ||
| 611 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 32 | 0 | 0 | 0 |
| 5 | 0 | 2 | 0 |
| 6.4 | N/A | 1 | 0 |
| 28 | 0 | 0 | 0 |
| 4 | 0 | 1 | 0 |
| 30 | 1 | ||
| 593 |
| Judge(s) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/16/2016 | Central Florida Highland Games | Piobaireachd | 5 | 2 | 2 | 8 |
|
|||||
| 1/16/2016 | Central Florida Highland Games | MSR | 5 | 3 | 3 | 6 |
|
|||||
| 1/16/2016 | Central Florida Highland Games | H/J | 5 | 5 | 5 | 0 |
|
|||||
| 1/30/2016 | Sarasota Highland Games Celtic Festival | Piobaireachd | 3 | 2 | 2 | 4 |
|
|||||
| 1/30/2016 | Sarasota Highland Games Celtic Festival | MSR | 3 | 2 | 2 | 4 |
|
|||||
| 4/2/2016 | Dunedin Highland Games | Piobaireachd | 10 | 6 | 6 | 10 |
|
|||||
| 4/2/2016 | Dunedin Highland Games | MSR | 11 | 6 | 6 | 12 |
|
|||||
| 4/2/2016 | Dunedin Highland Games | H/J | 11 | 2 | 2 | 10 |
|